Fixative sets are packaged with multilingual patient directions in resealable bags.
PRODUCT NAME | DESCRIPTION | QTY | PRODUCT # |
---|---|---|---|
Zn PVA Fixative | |||
Zn PVA Single-Vials and Sets | Single vials | 50 vials | 0003101 |
Single-vial set | 50 sets | 0003107 | |
Zn PVA Two-Vial Sets | with Formalin 10% set includes: (1) Zn PVA vial (1) Formalin 10% vial | 25 sets | 0003102 |
with Clean vial set includes: (1) Zn PVA vial (1) Clean vial | 25 sets | 0003103 | |
Zn PVA Three-Vial Sets | with Formalin 10% & ETM set includes: (1) Zn PVA vial (1) Formalin 10% vial (1) ETM vial | 50 sets | 0003105 |
with Formalin 10% & Clean Vial set includes: (1) Zn PVA vial (1) Formalin 10% vial (1) Clean vial | 50 sets | 0003106 | |
Zn PVA | Individual bottles | 1 X 500 ml | 0003113 |
Formalin Fixatives | |||
Formalin 10% Single-Vials and Sets | Single vials | 50 vials | 0003362 |
Single-vial set | 50 sets | 0003335 | |
Formalin 5% Single Vials and Bulk | Single vials | 200 vials | 0003369 |
Individual bottle | 1 X 1 X 3.785 L | 0003805 |
|
Clean Vial | |||
Clean Vial Single Vials | Single vials | 50 vials | 0003366 |
PRODUCT NAME | DESCRIPTION | QTY | PRODUCT # |
---|---|---|---|
Acid-Ethanol, 90% | 1 x 500 ml | 0003350 | |
1 X 1 L | 0004406 | ||
Ethanol, 100% | 1 X 1 L | 0003303 | |
1 X 3.785 L | 0004404 | ||
Ethanol, 95% | 1 X 1 L | 0003356 | |
1 X 3.785 L | 0004213 | ||
Ethanol, 90% | 1 X 1 L | 0004210 | |
Ethanol, 70% | 1 X 1 L | 0003359 | |
1 X 3.785 L | 0004216 | ||
PRO-Clear™ | Ethyl-Acetate or Xylene replacement | 1 X 1 L | 0003336 |
PRODUCT NAME | DESCRIPTION | QTY | PRODUCT # |
---|---|---|---|
PRS Funnels | Used for filtration of fecal specimens. | 100 funnels | 0004044 |
500 funnels | 0004050 | ||
1000 funnels | 0004046 | ||
PRS Funnel Sets | with Triton X-100TM & Ethyl Acetate Includes: (100) PRS Funnels (100) 15 ml centrifuge tubes/caps (25 ml) Trition X-100 (450 ml) Ethyl acetate | 100 sets | 0004043 |
with Triton X-100 Includes: (100) PRS Funnels (100) 15 ml centrifuge tubes/caps (25 ml) Trition X-100 | 100 sets | 0004045 |
Table 4.
FIG. 3. Bar graphs showing the sensitivities of PVA, EC, PS, and PF for the identification of E. histolytica, E. coli, I. bu¨tschlii, B. hominis, and C. mesnili.
Table 3.
Table 2.
FIG. 2. Composite photograph showing the appearances of B. hominis and C. mesnili in slides prepared by each of the four fixation and staining methods under study. (a) B. hominis, PVA. (b) B. hominis, PF. (c) B. hominis, EC. (d) B. hominis, PS. (e) C. mesnili, PVA. (f) C. mesnili, PF. (g) C. mesnili, EC. (h) C. mesnili, PS. Magnification, 3750.
FIG. 1. Composite photograph showing the appearances of Entomeba species and I. bu¨tschlii in slides prepared by each of the four fixation and staining methods under study. (a) E. histolytica, PVA. (b) E. histolytica, PF. (c) E. histolytica, EC. (d) E. coli, PS. (e) I. bu¨tschlii, PVA. (f) I. bu¨tschlii, PF. (g) I. bütschlii, EC. (h) I. bütschlii, PS. Magnification, 3750.
Fig. 2
Fig. 1